Select Quotes to Compare
Choose which quotes you want to include in the comparison
pending
viewed
pending
Overview Comparison
| Contractor | Elite Kitchen Designs 4.8(127) | Modern Home Solutions 4.6(89) | Budget Kitchen Pros 4.2(45) |
|---|---|---|---|
| Price | $45,000 | $38,500 | $29,900 |
| Duration | 6-8 weeks | 4-6 weeks | 3-4 weeks |
| Warranty | 5 years on workmanship, 10 years on materials | 3 years workmanship, 5 years materials | 2 years workmanship |
| Materials | included | included | excluded |
| Payment Terms | 30% upfront, 40% at midpoint, 30% on completion | 25% upfront, 50% at midpoint, 25% on completion | 50% upfront, 50% on completion |
| Contact | (555) 123-4567 info@elitekitchens.com | (555) 234-5678 contact@modernhome.com | (555) 345-6789 info@budgetkitchen.com |
| Actions |
Services Comparison
Compare what's included and excluded in each quote
| Service | Elite Kitchen Designs | Modern Home Solutions | Budget Kitchen Pros |
|---|---|---|---|
| Appliance installation | |||
| Appliance purchases | |||
| Basic cleanup | |||
| Basic electrical work | |||
| Basic installation | |||
| Cabinet installation | |||
| Cleanup | |||
| Complete demolition | |||
| Countertop installation | |||
| Custom cabinet installation | |||
| Decorative accessories | |||
| Decorative elements | |||
| Demolition | |||
| Design consultation | |||
| Design consultation and 3D rendering | |||
| Electrical updates | |||
| Electrical work | |||
| Final cleanup and inspection | |||
| Flooring installation | |||
| Installation | |||
| Major electrical upgrades | |||
| Material purchases | |||
| Painting and finishing | |||
| Permits | |||
| Permits and approvals | |||
| Plumbing modifications | |||
| Plumbing work | |||
| Premium finishes | |||
| Project management | |||
| Window treatments |
Elite Kitchen Designs
pending
$45,000 • 6-8 weeks
Modern Home Solutions
viewed
$38,500 • 4-6 weeks
Pros
- Good balance of quality and price
- Faster completion timeline
- Experienced team
- Flexible payment terms
Cons
- Limited electrical work included
- Standard materials only
- No appliance installation
Budget Kitchen Pros
pending
$29,900 • 3-4 weeks
Pros
- Most affordable option
- Fastest completion
- Simple payment structure
Cons
- Materials not included
- Limited services
- Basic warranty
- No design help
- Customer responsible for permits
Summary and Recommendations
Best Value
Elite Kitchen Designs offers the best balance of quality, services, and price.
Fastest Completion
Budget Kitchen Pros has the shortest estimated timeline.
Most Affordable
Budget Kitchen Pros offers the lowest price at $29,900.